|
function | clone () |
|
function | create (local nVertex, local nIndex) |
|
function | createCircle (local nCol, local nRow, local r, local texRect) |
|
function | createGrid (local nCol, local nRow, local scale, local texRect) |
|
function | createQuad (local scale, local texRect) |
|
function | createSector (local nCol, local nRow, local rOuter, local rInner, local angle, local texRect) |
|
function | getIndexCount () |
|
function | getVertexCount () |
|
function | setAllVertexColor (local color) |
|
function | setIndex (local index, local value) |
|
function | setVertex (local index, local x, local y, local z, local u, local v, local color) |
|
function | setVertexColor (local index, local color) |
|
function | setVertexCoords (local index, local u, local v) |
|
function | setVertexPosition (local index, local x, local y, local z) |
|
◆ clone()
◆ create()
◆ createCircle()
- Parameters
-
nCol | number |
nRow | number |
r | number |
texRect | rect_table |
- Returns
- lstg.Triangles
◆ createGrid()
- Parameters
-
nCol | number |
nRow | number |
scale | vec2_table |
texRect | rect_table |
- Returns
- lstg.Triangles
◆ createQuad()
◆ createSector()
- Parameters
-
nCol | number |
nRow | number |
rOuter | number |
rInner | number |
angle | number |
texRect | rect_table |
- Returns
- lstg.Triangles
◆ getIndexCount()
◆ getVertexCount()
◆ setAllVertexColor()
◆ setIndex()
◆ setVertex()
◆ setVertexColor()
◆ setVertexCoords()
◆ setVertexPosition()
The documentation for this class was generated from the following file: