|
| function | create (local name, local texture, local x, local y, local w, local h, local nCol, local nRow, local interval, local a, local b, local colliType) |
| |
| function | getCount () |
| |
| function | getInfo () |
| |
| function | getInterval () |
| |
| function | getSprite (local index) |
| |
| function | getVertex () |
| |
| function | getVertex (local i) |
| |
| function | newCocosAnimation () |
| |
| function | render (local ani_timer, local x, local y, local rot, local hscale, local vscale) |
| |
| function | setAlpha (local alpha) |
| |
| function | setColor (local color, local i) |
| |
| function | setInterval (local v) |
| |
| function | setVertex (local v) |
| |
| function | setVertex (local v, local i) |
| |
| function | getColor () |
| |
| function | getInfo () |
| |
| function | getRenderMode () |
| |
| function | getVertex () |
| |
| function | setAlpha (local alpha) |
| |
| function | setColor (local color, local i) |
| |
| function | setRenderMode (local m) |
| |
| function | setVertex (local v) |
| |
| function | getColliderType () |
| |
| function | getHalfSizeX () |
| |
| function | getHalfSizeY () |
| |
| function | getInfo () |
| |
| function | getInfo () |
| |
| function | getName () |
| |
| function | getPath () |
| |
| function | getType () |
| |
◆ create()
| function create |
( |
local |
name, |
|
|
local |
texture, |
|
|
local |
x, |
|
|
local |
y, |
|
|
local |
w, |
|
|
local |
h, |
|
|
local |
nCol, |
|
|
local |
nRow, |
|
|
local |
interval, |
|
|
local |
a, |
|
|
local |
b, |
|
|
local |
colliType |
|
) |
| |
- Parameters
-
| name | string |
| texture | lstg.ResTexture |
| x | number |
| y | number |
| w | number |
| h | number |
| nCol | number |
| nRow | number |
| interval | number |
| a | number |
| b | number |
| colliType | number |
- Returns
- lstg.ResAnimation
◆ getCount()
◆ getInfo()
- Returns
- table<string,string>
◆ getInterval()
◆ getSprite()
- Parameters
-
- Returns
- cc.Sprite
◆ getVertex() [1/2]
- Returns
- cc.V3F_C4B_T2F_Quad
◆ getVertex() [2/2]
- Parameters
-
- Returns
- cc.V3F_C4B_T2F_Quad
◆ newCocosAnimation()
◆ render()
- Parameters
-
| ani_timer | number |
| x | number |
| y | number |
| rot | number |
| hscale | number |
| vscale | number |
- Returns
- boolean
◆ setAlpha()
◆ setColor()
◆ setInterval()
◆ setVertex() [1/2]
◆ setVertex() [2/2]
The documentation for this class was generated from the following file: